| Member Name | From | Won | Date |
|---|---|---|---|
| FAYETTEVILLE, TN | $502 | Sun May 19 13:03:42 2013 | |
| Roslyn, PA | $265 | Fri May 17 07:59:09 2013 | |
| BROOKLINE, MA | $167 | Tue May 14 21:47:08 2013 | |
| MCKEESPORT, PA | $398 | Mon May 13 21:56:17 2013 | |
| LAKESTEVENS, WA | $199 | Sun May 12 11:02:41 2013 | |
| McDonald, OH | $262 | Sat May 11 00:01:19 2013 | |
| BOWIE, MD | $548 | Wed May 8 14:53:40 2013 | |
| HILLSDALE, MI | $244 | Mon May 6 01:35:47 2013 | |
| ORACLE, AZ | $628 | Fri May 3 22:48:27 2013 | |
| BATAVIA, IL | $486 | Tue Apr 30 19:30:04 2013 | |
| Waverly, TN | $378 | Sun Apr 28 17:14:55 2013 | |
| LOUISVILLE, TN | $678 | Wed Apr 24 15:42:35 2013 | |
| belington, wv | $116 | Sun Apr 21 03:46:43 2013 | |
| RIVERSIDE, CA | $468 | Sat Apr 20 21:59:12 2013 | |
| ROCKPORT, TX | $440 | Thu Apr 18 22:41:42 2013 | |
| RICHMOND, KY | $434 | Wed Apr 17 04:23:33 2013 | |
| BETTSVILLE, OH | $446 | Mon Apr 15 11:01:20 2013 | |
| CEDARRAPIDS, IA | $460 | Sat Apr 13 15:47:26 2013 | |
| Burtchville, MI | $222 | Thu Apr 11 18:07:03 2013 | |
| Kingston, Ontario | $234 | Tue Apr 9 23:16:40 2013 | |
| Clearwater, FL | $239 | Mon Apr 8 00:15:30 2013 | |
| JAMESTOWN, NY | $500 | Fri Apr 5 23:13:08 2013 | |
| Sudbury, Ontario | $502 | Wed Apr 3 18:16:05 2013 | |
| MURFREESBORO, TN | $506 | Mon Apr 1 13:03:17 2013 | |
| MESA, AZ | $558 | Sat Mar 30 07:09:56 2013 | |
| HOUSTON, TX | $464 | Wed Mar 27 16:23:24 2013 | |
| RIORANCHO, NM | $208 | Mon Mar 25 18:02:25 2013 | |
| POPLARBLUFF, MO | $418 | Sun Mar 24 04:03:03 2013 | |
| LakeGeorge, NewBrunswick | $400 | Fri Mar 22 13:30:54 2013 | |
| NEWARK, NJ | $376 | Thu Mar 21 02:13:40 2013 |
| Member Name | From | Won | Date |
|---|---|---|---|
| MORRISVILLE, VT | $25 | Sat May 11 00:01:49 2013 | |
| CONCORD, CA | $25 | Sat May 11 00:01:49 2013 | |
| KENLY, NC | $25 | Sat May 11 00:01:43 2013 | |
| Whitby, Ontario | $25 | Sat May 11 00:01:43 2013 | |
| JOLIET, IL | $25 | Wed May 8 14:53:44 2013 | |
| , | $25 | Wed May 8 14:53:41 2013 | |
| SPRINGFIELD, MO | $25 | Wed May 8 14:53:41 2013 | |
| PORT MONMOUTH, NJ | $25 | Wed May 8 14:53:40 2013 | |
| PERU, IN | $25 | Mon May 6 01:35:51 2013 | |
| CLINTON, IN | $25 | Mon May 6 01:35:51 2013 | |
| CHATTAROY, WA | $25 | Mon May 6 01:35:51 2013 | |
| DECATUR, IL | $25 | Mon May 6 01:35:51 2013 | |
| PICKENS, SC | $25 | Fri May 3 22:48:34 2013 | |
| ANDERSON, IN | $25 | Fri May 3 22:48:31 2013 | |
| PELL CITY, AL | $25 | Fri May 3 22:48:29 2013 | |
| CRANDALL, TX | $25 | Fri May 3 22:48:28 2013 | |
| RIO, WV | $25 | Tue Apr 30 19:30:13 2013 | |
| GREENWOOD, LA | $25 | Tue Apr 30 19:30:13 2013 | |
| LAKE MARY, FL | $25 | Tue Apr 30 19:30:08 2013 | |
| DORA, MO | $25 | Tue Apr 30 19:30:06 2013 | |
| WAYNESBURG, PA | $25 | Sun Apr 28 17:15:04 2013 | |
| ERIE, PA | $25 | Sun Apr 28 17:15:04 2013 | |
| COLUMBIA FLS, MT | $25 | Sun Apr 28 17:15:00 2013 | |
| Stirling,, Ontario | $25 | Sun Apr 28 17:14:55 2013 | |
| SALISBURY, MD | $25 | Wed Apr 24 15:42:35 2013 | |
| NEWALLA, OK | $25 | Wed Apr 24 15:42:34 2013 | |
| UNION, MO | $25 | Wed Apr 24 15:42:34 2013 | |
| TAWAS CITY, MI | $25 | Wed Apr 24 15:42:34 2013 | |
| CARUTHERSVLLE, MO | $25 | Sat Apr 20 21:59:18 2013 | |
| SENECAVILLE, OH | $25 | Sat Apr 20 21:59:17 2013 |
Want to receive your prize checks when you win? Then please keep current the information that you registered with us.
If you move or change your name or email address, please let us know ASAP.
Check/change your registration profile today