Member Name | Won | Date |
---|---|---|
missjo2 | 9,333 GVs | Mon Jan 8 18:48:22 2018 |
angiore | 9,999 GVs | Mon Jan 8 14:30:33 2018 |
bev54141 | 9,999 GVs | Mon Jan 8 08:56:01 2018 |
evepa | 8,433 GVs | Mon Jan 8 02:46:56 2018 |
angiore | 9,333 GVs | Sun Jan 7 23:03:46 2018 |
raymac45 | 9,933 GVs | Sun Jan 7 18:37:41 2018 |
missjo2 | 7,533 GVs | Sun Jan 7 13:46:07 2018 |
judylaird | 9,999 GVs | Sun Jan 7 10:37:05 2018 |
evepa | 9,333 GVs | Sun Jan 7 05:10:59 2018 |
steelcity91 | 9,999 GVs | Sun Jan 7 00:44:46 2018 |
bashfulcarlysimon | 9,333 GVs | Sat Jan 6 18:44:24 2018 |
bev54141 | 9,333 GVs | Sat Jan 6 14:18:05 2018 |
comftnumb | 9,033 GVs | Sat Jan 6 10:00:51 2018 |
nanneesgame | 7,533 GVs | Sat Jan 6 05:51:52 2018 |
beverly42 | 9,033 GVs | Sat Jan 6 02:42:34 2018 |
hesscorp | 9,333 GVs | Fri Jan 5 22:33:41 2018 |
bashfulcarlysimon | 9,933 GVs | Fri Jan 5 18:08:03 2018 |
diannebuppy | 9,999 GVs | Fri Jan 5 13:16:19 2018 |
nkriggs | 9,999 GVs | Fri Jan 5 07:32:44 2018 |
steelcity91 | 6,633 GVs | Fri Jan 5 02:32:27 2018 |
grandmabb49 | 8,733 GVs | Fri Jan 5 00:06:21 2018 |
missjo2 | 9,933 GVs | Thu Jan 4 20:06:14 2018 |
chris15074 | 9,033 GVs | Thu Jan 4 15:22:57 2018 |
ksfeaster1 | 9,999 GVs | Thu Jan 4 11:13:55 2018 |
nanneesgame | 7,533 GVs | Thu Jan 4 06:13:31 2018 |
poesraven | 9,999 GVs | Thu Jan 4 03:04:47 2018 |
octobermom15 | 8,133 GVs | Wed Jan 3 21:04:16 2018 |
bev54141 | 9,999 GVs | Wed Jan 3 17:29:42 2018 |
janetyo1 | 6,933 GVs | Wed Jan 3 11:46:22 2018 |
mariarasid | 9,933 GVs | Wed Jan 3 09:03:17 2018 |
Want to receive your prize checks when you win? Then please keep current the information that you registered with us.
If you move or change your name or email address, please let us know ASAP.
Check/change your registration profile today