Member Name | Won | Date |
---|---|---|
shemac69 | 20,000 GVs | Sat Jan 27 02:00:30 2018 |
mustang2011 | 10,000 GVs | Sat Jan 27 02:00:30 2018 |
dar409 | 10,000 GVs | Sat Jan 27 00:00:30 2018 |
leoducote | 20,000 GVs | Sat Jan 27 00:00:30 2018 |
boje119 | 10,000 GVs | Fri Jan 26 22:00:30 2018 |
leopardlady12id | 20,000 GVs | Fri Jan 26 22:00:30 2018 |
nanna_4 | 20,000 GVs | Fri Jan 26 20:00:30 2018 |
tiger291950 | 10,000 GVs | Fri Jan 26 20:00:30 2018 |
grammac1 | 10,000 GVs | Fri Jan 26 18:00:30 2018 |
hoppingfrogs | 20,000 GVs | Fri Jan 26 18:00:30 2018 |
leopardlady12id | 20,000 GVs | Fri Jan 26 16:00:29 2018 |
dar409 | 10,000 GVs | Fri Jan 26 16:00:29 2018 |
peanut37083 | 20,000 GVs | Fri Jan 26 14:00:30 2018 |
bng777 | 10,000 GVs | Fri Jan 26 14:00:30 2018 |
mudpie52 | 10,000 GVs | Fri Jan 26 04:00:30 2018 |
nanna_4 | 20,000 GVs | Fri Jan 26 04:00:30 2018 |
lonamberg | 10,000 GVs | Fri Jan 26 02:00:30 2018 |
mudpie52 | 20,000 GVs | Fri Jan 26 02:00:30 2018 |
mustang2011 | 10,000 GVs | Fri Jan 26 00:00:30 2018 |
grammac1 | 20,000 GVs | Fri Jan 26 00:00:30 2018 |
mausie | 20,000 GVs | Thu Jan 25 22:00:30 2018 |
bellemaxson | 10,000 GVs | Thu Jan 25 22:00:30 2018 |
ksfeaster1 | 10,000 GVs | Thu Jan 25 20:00:30 2018 |
grammac1 | 20,000 GVs | Thu Jan 25 20:00:30 2018 |
okie4fun | 10,000 GVs | Thu Jan 25 18:00:30 2018 |
grammac1 | 20,000 GVs | Thu Jan 25 18:00:30 2018 |
peanut37083 | 10,000 GVs | Thu Jan 25 16:00:30 2018 |
leopardlady12id | 20,000 GVs | Thu Jan 25 16:00:30 2018 |
mudpie52 | 20,000 GVs | Thu Jan 25 14:00:30 2018 |
mrsr647 | 10,000 GVs | Thu Jan 25 14:00:30 2018 |
Want to receive your prize checks when you win? Then please keep current the information that you registered with us.
If you move or change your name or email address, please let us know ASAP.
Check/change your registration profile today