| Member Name | From | Won | Date |
|---|---|---|---|
| OLIVEHILL, KY | $1,516 | Sat May 18 04:25:08 2013 | |
| DAYTON, NV | $2,720 | Sun May 5 20:28:08 2013 | |
| SACRAMENTO, CA | $2,740 | Fri Apr 26 02:59:21 2013 | |
| SULPHUR, LA | $2,668 | Tue Apr 16 05:31:51 2013 | |
| FOSTORIA, OH | $2,634 | Sat Apr 6 22:22:25 2013 | |
| POTTSTOWN, PA | $2,598 | Thu Mar 28 22:14:15 2013 | |
| Kitchener, Ontario | $2,514 | Wed Mar 20 05:10:18 2013 | |
| Coffeyville, KS | $1,378 | Tue Mar 12 05:01:52 2013 | |
| CINCINNATI, OH | $2,642 | Sat Mar 2 04:21:01 2013 | |
| VirginiaBeach, VA | $2,294 | Thu Feb 21 02:31:56 2013 | |
| FortMyers, FL | $1,569 | Thu Feb 14 22:24:39 2013 | |
| NiagaraFalls, other | $3,960 | Fri Feb 1 17:20:54 2013 | |
| GrandePrairie, Alberta | $4,999 | Mon Dec 10 16:00:33 2012 | |
| BORGER, TX | $9,998 | Tue Sep 18 14:47:57 2012 | |
| BRADENTON, FL | $4,999 | Thu Jun 28 10:48:09 2012 | |
| PLANTCITY, FL | $8,690 | Thu Apr 19 01:02:59 2012 | |
| FOSTORIA, OH | $8,476 | Sun Feb 19 13:48:14 2012 | |
| ORANGEPARK, FL | $8,516 | Fri Dec 23 21:13:33 2011 | |
| Noelville, Ontario | $3,997 | Wed Oct 26 20:27:34 2011 | |
| Hale, MI | $3,830 | Sat Sep 3 04:17:42 2011 | |
| Painesdale, MI | $4,487 | Thu Jul 14 06:58:19 2011 | |
| GUILFORD, CT | $4,231 | Fri May 13 10:56:28 2011 | |
| Houston, TX | $3,961 | Wed Mar 16 21:08:00 2011 | |
| austin, TX | $3,749 | Sat Jan 22 19:29:17 2011 | |
| NEWBRITAIN, CT | $9,004 | Sat Dec 4 06:34:23 2010 | |
| BIXBY, OK | $6,726 | Sun Oct 3 04:15:40 2010 | |
| LAFAYETTE, IN | $5,206 | Sat Aug 21 01:47:13 2010 | |
| Greensboro, AL | $5,872 | Wed Jul 21 15:17:15 2010 | |
| MooseLake, MN | $5,668 | Tue Jun 15 15:38:56 2010 | |
| Stockton, KS | $2,866 | Wed May 12 08:48:44 2010 |
Want to receive your prize checks when you win? Then please keep current the information that you registered with us.
If you move or change your name or email address, please let us know ASAP.
Check/change your registration profile today