Member Name | Won | Date |
---|---|---|
azgolf | 8,624 GVs | Fri Mar 16 03:15:31 2018 |
mia4221 | 9,624 GVs | Thu Mar 15 22:55:15 2018 |
munchkin051354 | 4,749 GVs | Thu Mar 15 18:05:18 2018 |
vettepapa | 7,999 GVs | Thu Mar 15 15:56:43 2018 |
peanut37083 | 7,874 GVs | Thu Mar 15 11:58:53 2018 |
chris15074 | 9,374 GVs | Thu Mar 15 08:03:54 2018 |
munchkin051354 | 7,749 GVs | Thu Mar 15 03:18:07 2018 |
outlawgrannyis | 7,124 GVs | Wed Mar 14 23:28:29 2018 |
chris15074 | 7,499 GVs | Wed Mar 14 19:58:16 2018 |
jean_mo | 9,624 GVs | Wed Mar 14 16:18:30 2018 |
cody737 | 8,249 GVs | Wed Mar 14 11:28:49 2018 |
cherylball7 | 8,624 GVs | Wed Mar 14 07:25:13 2018 |
elgy5 | 8,249 GVs | Wed Mar 14 03:09:48 2018 |
fran-nelson | 7,124 GVs | Tue Mar 13 23:02:21 2018 |
angiore | 8,374 GVs | Tue Mar 13 19:29:54 2018 |
peanut37083 | 9,999 GVs | Tue Mar 13 15:20:44 2018 |
ashore24 | 7,374 GVs | Tue Mar 13 09:45:45 2018 |
munchkin051354 | 7,374 GVs | Tue Mar 13 06:04:44 2018 |
oldglory1113 | 7,374 GVs | Tue Mar 13 02:28:46 2018 |
wayneone | 9,249 GVs | Mon Mar 12 22:51:30 2018 |
munchkin051354 | 9,999 GVs | Mon Mar 12 18:12:59 2018 |
chris15074 | 7,624 GVs | Mon Mar 12 12:00:31 2018 |
pisces-d | 7,624 GVs | Mon Mar 12 08:13:54 2018 |
munchkin051354 | 5,874 GVs | Mon Mar 12 04:30:20 2018 |
oldglory1113 | 5,624 GVs | Mon Mar 12 01:47:20 2018 |
bashfulcarlysimon | 9,624 GVs | Sun Mar 11 23:07:30 2018 |
kootshomegrown | 9,374 GVs | Sun Mar 11 18:17:49 2018 |
chris15074 | 8,874 GVs | Sun Mar 11 13:35:29 2018 |
prescott66 | 6,874 GVs | Sun Mar 11 09:11:23 2018 |
jankris4 | 6,749 GVs | Sun Mar 11 05:54:25 2018 |
Want to receive your prize checks when you win? Then please keep current the information that you registered with us.
If you move or change your name or email address, please let us know ASAP.
Check/change your registration profile today